Expanded PTFE sheet gasket material conforms to FDA rules for food contact. Expanded ptfe Gasket Sheet is an all purpose gasket sheet that replaces all other types of ptfe sheets. PH range from 0 to 14. After years of technology accumulation, Suitable for making all kinds of flange gaskets,our products have reached the quality level of similar products in the world.
Our size: thickness 0.5mm-12mm
1500mm*1500mm
1500mm*3000mm
1500mm*4500mm.
WE ARE MANUFACTURER,NOT AN AGENT.
Expanded ptfe Sheet |
Expanded ptfe Sheet made from 100% PTFE ,This special manufacturing process results in almost equal tensile strength in in all directions.Also this material is easier to compress and minimizes creep and cold flow.
Expanded ptfe Sheet Application:
● Aerospace ● Petrochemical
● General Chemical ● Pulp and Pape
● Food and Beverage ● Power Generation
Expanded ptfe Sheet Advantages:
◆ Good chemical resistance ◆ Resistance to cold flow
◆ Excellent mechanical strength◆ Reliable sealing
◆ Flexible & easy cutting ◆ Clean and non-toxic.
our Expanded ptfe Sheet stands out as a reliable choice. Its exceptional chemical resistance,
wide temperature stability, and superior sealing performance make it an ideal option for a diverse range of industrial applications. Experience the reliability and versatility of our expanded PTFE sheet and ensure leak-free, long-lasting seals in your critical operations.
Expanded ptfe sheet size:
1500mm x1500mm /1500mm x 3000mm /1500mm x 4500mm.
No. | Size | Thickness |
1 | 1500mm*1500mm/3000mm/4500mm | 0.5mm |
2 | 1500mm*1500mm/3000mm/4500mm | 1.0mm |
3 | 1500mm*1500mm/3000mm/4500mm | 1.5mm |
4 | 1500mm*1500mm/3000mm/4500mm | 2.0mm |
5 | 1500mm*1500mm/3000mm/4500mm | 3.0mm |
6 | 1500mm*1500mm/3000mm/4500mm | 4.0mm |
7 | 1500mm*1500mm/3000mm/4500mm | 5.0mm |
8 | 1500mm*1500mm/3000mm/4500mm | 6.0mm |
9 | 1500mm*1500mm/3000mm/4500mm | 7.0mm |
10 | 1500mm*1500mm/3000mm/4500mm | 8.0mm |
11 | 1500mm*1500mm/3000mm/4500mm | 9.0mm |
12 | 1500mm*1500mm/3000mm/4500mm | 10.0mm |
13 | 1500mm*1500mm/3000mm/4500mm | 11.0mm |
14 | 1500mm*1500mm/3000mm/4500mm | 12.0mm |
(Special requirements can be customized)
Expanded ptfe sheet data sheet:
No | Item | Data |
1 | Work Temperature | -240~270℃,Melt315℃ |
2 | Tensile strength | ≥10mpa F-15 |
3 | Compressive strength | ≤140mpa (GB/T20671.2) |
4 | Compression(35mpa load | 66%(GB/T20671.2)F-36 |
5 | Recovery (35mpa load | 11.60% (GB/T20671.2)F-36 |
6 | Creep(100degCx22hr) | 68.33%(GB/T20671.5)F-38 |
7 | Nitrogen -seal(ml/hr-17.25mpa) | 0.16Internal Pressure 4Mpa(JB/T10688) |
8 | Nitrogen -seal(ml/hr-35mpa | 0.0037Internal Pressure 4Mpa(JB/T10688) |
9 | Densit | 0.8-0.9 g/cm3 (GB/T22308) ASTM D 4895 |
10 | Widthmm | 1500mm |
11 | Thickness | 0.5mm to 12mm |
12 | Length | 1500mm/3000mm/4500mm |
Contact: Yu Jun
Phone:
E-mail: sale@lanle-ptfe.com
Add: N# Industrial Park Lvxiang Town Jinshan Shanghai China